Wyze Lock vs Yale Assure Lock 2
Side-by-side comparison of the Wyze Lock and Yale Assure Lock 2. Check platform compatibility, connectivity protocols, specs, features, and pricing to find which smart lock is the best fit for your smart home.
![]() | ![]() | ||
|---|---|---|---|
| Overview | |||
| Brand | Wyze | Yale | |
| Price | $60 – $90 | $200 – $280 | |
| Release Year | 2020 | 2022 | |
| Setup Difficulty | Very Easy | Easy | |
| Compatibility | |||
| Alexa | |||
| Google Home | |||
| HomeKit | |||
| SmartThings | |||
| Matter | |||
| Home Assistant | |||
| IFTTT | |||
| Requires Hub | |||
| Hub Included | |||
| Connectivity | |||
| WiFi | |||
| Zigbee | |||
| Z-Wave | |||
| Thread | |||
| Bluetooth | |||
| Bluetooth LE | |||
| Infrared | |||
| WiFi Band | 2.4GHz | 2.4GHz | |
| Specs | |||
| Power Source | battery | battery | |
| Battery | AA (6 months) | AA (9 months) | |
| Dimensions | 51mm × 124mm × 63mm | 66mm × 130mm × 51mm | |
| Weight | 553g | 2.0kg | |
| IP Rating | IPx5 | ||
| Warranty | 1 year | 2 years | |
| Features | |||
| Energy Monitoring | |||
| Scheduling | |||
| Voice Control | |||
| Timer | |||
| Away Mode | |||
| Physical Button | |||
| LED Indicator | |||
| LED Customizable | |||
| OTA Updates | |||
| Local API | |||
| Compact Design | |||
| Subscription | |||
| Required | |||
| Optional | |||
| Monthly Price |
Want to compare more products? Open in comparison tool to add up to 4 devices side by side.

