Samsung SmartThings Motion Sensor vs Wyze Sense Entry Sensor
Side-by-side comparison of the Samsung SmartThings Motion Sensor and Wyze Sense Entry Sensor. Check platform compatibility, connectivity protocols, specs, features, and pricing to find which sensor is the best fit for your smart home.
![]() | ![]() | ||
|---|---|---|---|
| Overview | |||
| Brand | Samsung | Wyze | |
| Price | $20 – $30 | $15 – $20 | |
| Release Year | 2018 | 2021 | |
| Setup Difficulty | Easy | Very Easy | |
| Compatibility | |||
| Alexa | |||
| Google Home | |||
| HomeKit | |||
| SmartThings | |||
| Matter | |||
| Home Assistant | |||
| IFTTT | |||
| Requires Hub | |||
| Hub Included | |||
| Connectivity | |||
| WiFi | |||
| Zigbee | |||
| Z-Wave | |||
| Thread | |||
| Bluetooth | |||
| Bluetooth LE | |||
| Infrared | |||
| WiFi Band | |||
| Specs | |||
| Power Source | battery | battery | |
| Battery | CR2450 (2 years) | CR1632 (1.5 years) | |
| Dimensions | 84mm × 48mm × 86mm | ||
| Weight | 96g | ||
| IP Rating | |||
| Warranty | 1 year | 1 year | |
| Features | |||
| Energy Monitoring | |||
| Scheduling | |||
| Voice Control | |||
| Timer | |||
| Away Mode | |||
| Physical Button | |||
| LED Indicator | |||
| LED Customizable | |||
| OTA Updates | |||
| Local API | |||
| Compact Design | |||
| Subscription | |||
| Required | |||
| Optional | |||
| Monthly Price | $9.99/mo |
Want to compare more products? Open in comparison tool to add up to 4 devices side by side.

