Ring Stick Up Cam vs SimpliSafe Smart Alarm Indoor Camera
Side-by-side comparison of the Ring Stick Up Cam and SimpliSafe Smart Alarm Indoor Camera. Check platform compatibility, connectivity protocols, specs, features, and pricing to find which smart camera is the best fit for your smart home.
![]() | ? | ||
|---|---|---|---|
| Overview | |||
| Brand | Ring | SimpliSafe | |
| Price | $70 – $110 | $139.99 – $149.99 | |
| Release Year | 2023 | ||
| Setup Difficulty | Easy | Moderate | |
| Compatibility | |||
| Alexa | |||
| Google Home | |||
| HomeKit | |||
| SmartThings | |||
| Matter | |||
| Home Assistant | |||
| IFTTT | |||
| Requires Hub | |||
| Hub Included | |||
| Connectivity | |||
| WiFi | |||
| Zigbee | |||
| Z-Wave | |||
| Thread | |||
| Bluetooth | |||
| Bluetooth LE | |||
| Infrared | |||
| WiFi Band | 2.4GHz/5GHz | 2.4GHz | |
| Specs | |||
| Power Source | battery | battery | |
| Battery | Quick Release Battery Pack (6 months) | Rechargeable lithium-ion (3 months) | |
| Dimensions | |||
| Weight | 170g | ||
| IP Rating | IPX5 | ||
| Warranty | 1 year | ||
| Features | |||
| Energy Monitoring | |||
| Scheduling | |||
| Voice Control | |||
| Timer | |||
| Away Mode | |||
| Physical Button | |||
| LED Indicator | |||
| LED Customizable | |||
| OTA Updates | |||
| Local API | |||
| Compact Design | |||
| Subscription | |||
| Required | |||
| Optional | |||
| Monthly Price | $3.99/mo |
Want to compare more products? Open in comparison tool to add up to 4 devices side by side.
