Philips Hue Bridge vs Samsung SmartThings Station
Side-by-side comparison of the Philips Hue Bridge and Samsung SmartThings Station. Check platform compatibility, connectivity protocols, specs, features, and pricing to find which smart hub is the best fit for your smart home.
![]() | ![]() | ||
|---|---|---|---|
| Overview | |||
| Brand | Philips Hue | Samsung | |
| Price | $49.99 – $59.99 | $40 – $80 | |
| Release Year | 2015 | 2023 | |
| Setup Difficulty | Very Easy | Very Easy | |
| Compatibility | |||
| Alexa | |||
| Google Home | |||
| HomeKit | |||
| SmartThings | |||
| Matter | |||
| Home Assistant | |||
| IFTTT | |||
| Requires Hub | |||
| Hub Included | |||
| Connectivity | |||
| WiFi | |||
| Zigbee | |||
| Z-Wave | |||
| Thread | |||
| Bluetooth | |||
| Bluetooth LE | |||
| Infrared | |||
| WiFi Band | 2.4GHz/5GHz | ||
| Specs | |||
| Power Source | wired | wired | |
| Battery | |||
| Dimensions | 91mm × 26mm × 91mm | 91mm × 91mm × 23mm | |
| Weight | 280g | 128g | |
| IP Rating | |||
| Warranty | 1 year | ||
| Features | |||
| Energy Monitoring | |||
| Scheduling | |||
| Voice Control | |||
| Timer | |||
| Away Mode | |||
| Physical Button | |||
| LED Indicator | |||
| LED Customizable | |||
| OTA Updates | |||
| Local API | |||
| Compact Design | |||
| Subscription | |||
| Required | |||
| Optional | |||
| Monthly Price |
Want to compare more products? Open in comparison tool to add up to 4 devices side by side.

