Nest Cam Outdoor vs TP-Link Tapo C320WS
Side-by-side comparison of the Nest Cam Outdoor and TP-Link Tapo C320WS. Check platform compatibility, connectivity protocols, specs, features, and pricing to find which smart camera is the best fit for your smart home.
![]() | ? | ||
|---|---|---|---|
| Overview | |||
| Brand | Nest | TP-Link | |
| Price | $140 – $200 | $39.99 – $64.99 | |
| Release Year | 2021 | ||
| Setup Difficulty | Very Easy | ||
| Compatibility | |||
| Alexa | |||
| Google Home | |||
| HomeKit | |||
| SmartThings | |||
| Matter | |||
| Home Assistant | |||
| IFTTT | |||
| Requires Hub | |||
| Hub Included | |||
| Connectivity | |||
| WiFi | |||
| Zigbee | |||
| Z-Wave | |||
| Thread | |||
| Bluetooth | |||
| Bluetooth LE | |||
| Infrared | |||
| WiFi Band | 2.4GHz/5GHz | 2.4GHz | |
| Specs | |||
| Power Source | battery | wired | |
| Battery | Lithium-ion 6Ah (3 months) | ||
| Dimensions | 84mm × 84mm × 84mm | ||
| Weight | |||
| IP Rating | IP54 | ||
| Warranty | 2 years | ||
| Features | |||
| Energy Monitoring | |||
| Scheduling | |||
| Voice Control | |||
| Timer | |||
| Away Mode | |||
| Physical Button | |||
| LED Indicator | |||
| LED Customizable | |||
| OTA Updates | |||
| Local API | |||
| Compact Design | |||
| Subscription | |||
| Required | |||
| Optional | |||
| Monthly Price | $6.99/mo |
Want to compare more products? Open in comparison tool to add up to 4 devices side by side.
