Nest Cam Outdoor vs Reolink TrackMix WiFi
Side-by-side comparison of the Nest Cam Outdoor and Reolink TrackMix WiFi. Check platform compatibility, connectivity protocols, specs, features, and pricing to find which smart camera is the best fit for your smart home.
![]() | ? | ||
|---|---|---|---|
| Overview | |||
| Brand | Nest | Reolink | |
| Price | $140 – $200 | $159.99 – $199.99 | |
| Release Year | 2021 | ||
| Setup Difficulty | Very Easy | Moderate | |
| Compatibility | |||
| Alexa | |||
| Google Home | |||
| HomeKit | |||
| SmartThings | |||
| Matter | |||
| Home Assistant | |||
| IFTTT | |||
| Requires Hub | |||
| Hub Included | |||
| Connectivity | |||
| WiFi | |||
| Zigbee | |||
| Z-Wave | |||
| Thread | |||
| Bluetooth | |||
| Bluetooth LE | |||
| Infrared | |||
| WiFi Band | 2.4GHz/5GHz | WiFi 6 (2.4GHz & 5GHz dual-band) | |
| Specs | |||
| Power Source | battery | wired | |
| Battery | Lithium-ion 6Ah (3 months) | ||
| Dimensions | 84mm × 84mm × 84mm | ||
| Weight | 650g | ||
| IP Rating | IP54 | ||
| Warranty | 2 years | ||
| Features | |||
| Energy Monitoring | |||
| Scheduling | |||
| Voice Control | |||
| Timer | |||
| Away Mode | |||
| Physical Button | |||
| LED Indicator | |||
| LED Customizable | |||
| OTA Updates | |||
| Local API | |||
| Compact Design | |||
| Subscription | |||
| Required | |||
| Optional | |||
| Monthly Price | $6.99/mo |
Want to compare more products? Open in comparison tool to add up to 4 devices side by side.
