LG C4 OLED TV vs Roku Pro Series TV
Side-by-side comparison of the LG C4 OLED TV and Roku Pro Series TV. Check platform compatibility, connectivity protocols, specs, features, and pricing to find which smart tv is the best fit for your smart home.
? | ? | ||
|---|---|---|---|
| Overview | |||
| Brand | LG | Roku | |
| Price | $1146.99 – $2799.99 | $599.99 – $999.99 | |
| Release Year | |||
| Setup Difficulty | |||
| Compatibility | |||
| Alexa | |||
| Google Home | |||
| HomeKit | |||
| SmartThings | |||
| Matter | |||
| Home Assistant | |||
| IFTTT | |||
| Requires Hub | |||
| Hub Included | |||
| Connectivity | |||
| WiFi | |||
| Zigbee | |||
| Z-Wave | |||
| Thread | |||
| Bluetooth | |||
| Bluetooth LE | |||
| Infrared | |||
| WiFi Band | 802.11ac dual-band | 802.11ac dual-band (Wi-Fi 6 in 2025 model) | |
| Specs | |||
| Power Source | wired | wired | |
| Battery | |||
| Dimensions | |||
| Weight | |||
| IP Rating | |||
| Warranty | |||
| Features | |||
| Energy Monitoring | |||
| Scheduling | |||
| Voice Control | |||
| Timer | |||
| Away Mode | |||
| Physical Button | |||
| LED Indicator | |||
| LED Customizable | |||
| OTA Updates | |||
| Local API | |||
| Compact Design | |||
| Subscription | |||
| Required | |||
| Optional | |||
| Monthly Price |
Want to compare more products? Open in comparison tool to add up to 4 devices side by side.