Kasa Smart Plug KP125M vs Meross Matter Smart Plug MSS115
Side-by-side comparison of the Kasa Smart Plug KP125M and Meross Matter Smart Plug MSS115. Check platform compatibility, connectivity protocols, specs, features, and pricing to find which smart plug is the best fit for your smart home.
![]() | ![]() | ||
|---|---|---|---|
| Overview | |||
| Brand | Kasa | Meross | |
| Price | $35 – $45 | $20 – $35 | |
| Release Year | 2023 | 2023 | |
| Setup Difficulty | Easy | Easy | |
| Compatibility | |||
| Alexa | |||
| Google Home | |||
| HomeKit | |||
| SmartThings | |||
| Matter | |||
| Home Assistant | |||
| IFTTT | |||
| Requires Hub | |||
| Hub Included | |||
| Connectivity | |||
| WiFi | |||
| Zigbee | |||
| Z-Wave | |||
| Thread | |||
| Bluetooth | |||
| Bluetooth LE | |||
| Infrared | |||
| WiFi Band | 2.4GHz | 2.4GHz | |
| Specs | |||
| Power Source | wired | plug-in | |
| Battery | |||
| Dimensions | 38mm × 40mm × 66.5mm | ||
| Weight | |||
| IP Rating | |||
| Warranty | 2 years | 1 year | |
| Features | |||
| Energy Monitoring | |||
| Scheduling | |||
| Voice Control | |||
| Timer | |||
| Away Mode | |||
| Physical Button | |||
| LED Indicator | |||
| LED Customizable | |||
| OTA Updates | |||
| Local API | |||
| Compact Design | |||
| Subscription | |||
| Required | |||
| Optional | |||
| Monthly Price |
Want to compare more products? Open in comparison tool to add up to 4 devices side by side.

