Kasa Smart Bulb KL125 vs LIFX A19 Color
Side-by-side comparison of the Kasa Smart Bulb KL125 and LIFX A19 Color. Check platform compatibility, connectivity protocols, specs, features, and pricing to find which smart bulb is the best fit for your smart home.
![]() | ![]() | ||
|---|---|---|---|
| Overview | |||
| Brand | Kasa | LIFX | |
| Price | $10 – $20 | $35 – $50 | |
| Release Year | 2021 | 2018 | |
| Setup Difficulty | Very Easy | Very Easy | |
| Compatibility | |||
| Alexa | |||
| Google Home | |||
| HomeKit | |||
| SmartThings | |||
| Matter | |||
| Home Assistant | |||
| IFTTT | |||
| Requires Hub | |||
| Hub Included | |||
| Connectivity | |||
| WiFi | |||
| Zigbee | |||
| Z-Wave | |||
| Thread | |||
| Bluetooth | |||
| Bluetooth LE | |||
| Infrared | |||
| WiFi Band | 2.4GHz | 2.4GHz | |
| Specs | |||
| Power Source | wired | hardwired | |
| Battery | |||
| Dimensions | 60mm × 105mm × 60mm | ||
| Weight | |||
| IP Rating | |||
| Warranty | 2 years | 2 years | |
| Features | |||
| Energy Monitoring | |||
| Scheduling | |||
| Voice Control | |||
| Timer | |||
| Away Mode | |||
| Physical Button | |||
| LED Indicator | |||
| LED Customizable | |||
| OTA Updates | |||
| Local API | |||
| Compact Design | |||
| Subscription | |||
| Required | |||
| Optional | |||
| Monthly Price |
Want to compare more products? Open in comparison tool to add up to 4 devices side by side.

