IKEA TRADFRI LED Bulb vs Nanoleaf Essentials A19 Smart Bulb
Side-by-side comparison of the IKEA TRADFRI LED Bulb and Nanoleaf Essentials A19 Smart Bulb. Check platform compatibility, connectivity protocols, specs, features, and pricing to find which smart bulb is the best fit for your smart home.
![]() | ![]() | ||
|---|---|---|---|
| Overview | |||
| Brand | IKEA | Nanoleaf | |
| Price | $12 – $18 | $15 – $25 | |
| Release Year | 2021 | 2022 | |
| Setup Difficulty | Easy | Easy | |
| Compatibility | |||
| Alexa | |||
| Google Home | |||
| HomeKit | |||
| SmartThings | |||
| Matter | |||
| Home Assistant | |||
| IFTTT | |||
| Requires Hub | |||
| Hub Included | |||
| Connectivity | |||
| WiFi | |||
| Zigbee | |||
| Z-Wave | |||
| Thread | |||
| Bluetooth | |||
| Bluetooth LE | |||
| Infrared | |||
| WiFi Band | |||
| Specs | |||
| Power Source | wired | hardwired | |
| Battery | |||
| Dimensions | 64mm × 121mm × 64mm | 110mm | |
| Weight | |||
| IP Rating | |||
| Warranty | 1 year | 2 years | |
| Features | |||
| Energy Monitoring | |||
| Scheduling | |||
| Voice Control | |||
| Timer | |||
| Away Mode | |||
| Physical Button | |||
| LED Indicator | |||
| LED Customizable | |||
| OTA Updates | |||
| Local API | |||
| Compact Design | |||
| Subscription | |||
| Required | |||
| Optional | |||
| Monthly Price |
Want to compare more products? Open in comparison tool to add up to 4 devices side by side.

