IKEA FYRTUR Blackout Roller Blind vs SwitchBot Blind Tilt
Side-by-side comparison of the IKEA FYRTUR Blackout Roller Blind and SwitchBot Blind Tilt. Check platform compatibility, connectivity protocols, specs, features, and pricing to find which smart blind is the best fit for your smart home.
![]() | ![]() | ||
|---|---|---|---|
| Overview | |||
| Brand | IKEA | SwitchBot | |
| Price | $129 – $169 | $49 – $70 | |
| Release Year | 2019 | 2022 | |
| Setup Difficulty | Easy | Very Easy | |
| Compatibility | |||
| Alexa | |||
| Google Home | |||
| HomeKit | |||
| SmartThings | |||
| Matter | |||
| Home Assistant | |||
| IFTTT | |||
| Requires Hub | |||
| Hub Included | |||
| Connectivity | |||
| WiFi | |||
| Zigbee | |||
| Z-Wave | |||
| Thread | |||
| Bluetooth | |||
| Bluetooth LE | |||
| Infrared | |||
| WiFi Band | |||
| Specs | |||
| Power Source | battery | battery | |
| Battery | Rechargeable lithium (micro USB) (5 months) | Built-in 2000mAh Lithium (10 months) | |
| Dimensions | 29mm × 144mm × 49mm | ||
| Weight | 130g | ||
| IP Rating | |||
| Warranty | 5 years | 1 year | |
| Features | |||
| Energy Monitoring | |||
| Scheduling | |||
| Voice Control | |||
| Timer | |||
| Away Mode | |||
| Physical Button | |||
| LED Indicator | |||
| LED Customizable | |||
| OTA Updates | |||
| Local API | |||
| Compact Design | |||
| Subscription | |||
| Required | |||
| Optional | |||
| Monthly Price |
Want to compare more products? Open in comparison tool to add up to 4 devices side by side.

