IKEA FYRTUR Blackout Roller Blind vs SOMA Smart Shades 2
Side-by-side comparison of the IKEA FYRTUR Blackout Roller Blind and SOMA Smart Shades 2. Check platform compatibility, connectivity protocols, specs, features, and pricing to find which smart blind is the best fit for your smart home.
![]() | ? | ||
|---|---|---|---|
| Overview | |||
| Brand | IKEA | SOMA | |
| Price | $129 – $169 | $119 – $159 | |
| Release Year | 2019 | ||
| Setup Difficulty | Easy | ||
| Compatibility | |||
| Alexa | |||
| Google Home | |||
| HomeKit | |||
| SmartThings | |||
| Matter | |||
| Home Assistant | |||
| IFTTT | |||
| Requires Hub | |||
| Hub Included | |||
| Connectivity | |||
| WiFi | |||
| Zigbee | |||
| Z-Wave | |||
| Thread | |||
| Bluetooth | |||
| Bluetooth LE | |||
| Infrared | |||
| WiFi Band | |||
| Specs | |||
| Power Source | battery | rechargeable | |
| Battery | Rechargeable lithium (micro USB) (5 months) | ||
| Dimensions | |||
| Weight | |||
| IP Rating | |||
| Warranty | 5 years | ||
| Features | |||
| Energy Monitoring | |||
| Scheduling | |||
| Voice Control | |||
| Timer | |||
| Away Mode | |||
| Physical Button | |||
| LED Indicator | |||
| LED Customizable | |||
| OTA Updates | |||
| Local API | |||
| Compact Design | |||
| Subscription | |||
| Required | |||
| Optional | |||
| Monthly Price |
Want to compare more products? Open in comparison tool to add up to 4 devices side by side.
