Graber Virtual Cord Motorized Shades vs SwitchBot Curtain 3
Side-by-side comparison of the Graber Virtual Cord Motorized Shades and SwitchBot Curtain 3. Check platform compatibility, connectivity protocols, specs, features, and pricing to find which smart blind is the best fit for your smart home.
? | ![]() | ||
|---|---|---|---|
| Overview | |||
| Brand | Graber | SwitchBot | |
| Price | $350 – $800 | $79.99 – $89.99 | |
| Release Year | 2023 | ||
| Setup Difficulty | Easy | ||
| Compatibility | |||
| Alexa | |||
| Google Home | |||
| HomeKit | |||
| SmartThings | |||
| Matter | |||
| Home Assistant | |||
| IFTTT | |||
| Requires Hub | |||
| Hub Included | |||
| Connectivity | |||
| WiFi | |||
| Zigbee | |||
| Z-Wave | |||
| Thread | |||
| Bluetooth | |||
| Bluetooth LE | |||
| Infrared | |||
| WiFi Band | |||
| Specs | |||
| Power Source | battery | battery | |
| Battery | 18650 Lithium-ion (8 months) | ||
| Dimensions | 78mm × 205mm × 71mm | ||
| Weight | 280g | ||
| IP Rating | |||
| Warranty | 1 year | ||
| Features | |||
| Energy Monitoring | |||
| Scheduling | |||
| Voice Control | |||
| Timer | |||
| Away Mode | |||
| Physical Button | |||
| LED Indicator | |||
| LED Customizable | |||
| OTA Updates | |||
| Local API | |||
| Compact Design | |||
| Subscription | |||
| Required | |||
| Optional | |||
| Monthly Price |
Want to compare more products? Open in comparison tool to add up to 4 devices side by side.
