Graber Virtual Cord Motorized Shades vs Hunter Douglas PowerView Gen 3
Side-by-side comparison of the Graber Virtual Cord Motorized Shades and Hunter Douglas PowerView Gen 3. Check platform compatibility, connectivity protocols, specs, features, and pricing to find which smart blind is the best fit for your smart home.
? | ![]() | ||
|---|---|---|---|
| Overview | |||
| Brand | Graber | Hunter Douglas | |
| Price | $350 – $800 | $772 – $1500 | |
| Release Year | 2022 | ||
| Setup Difficulty | Moderate | ||
| Compatibility | |||
| Alexa | |||
| Google Home | |||
| HomeKit | |||
| SmartThings | |||
| Matter | |||
| Home Assistant | |||
| IFTTT | |||
| Requires Hub | |||
| Hub Included | |||
| Connectivity | |||
| WiFi | |||
| Zigbee | |||
| Z-Wave | |||
| Thread | |||
| Bluetooth | |||
| Bluetooth LE | |||
| Infrared | |||
| WiFi Band | 2.4GHz | ||
| Specs | |||
| Power Source | battery | battery | |
| Battery | Rechargeable lithium-ion (multiple options) (1 year) | ||
| Dimensions | |||
| Weight | |||
| IP Rating | |||
| Warranty | 5 years | ||
| Features | |||
| Energy Monitoring | |||
| Scheduling | |||
| Voice Control | |||
| Timer | |||
| Away Mode | |||
| Physical Button | |||
| LED Indicator | |||
| LED Customizable | |||
| OTA Updates | |||
| Local API | |||
| Compact Design | |||
| Subscription | |||
| Required | |||
| Optional | |||
| Monthly Price |
Want to compare more products? Open in comparison tool to add up to 4 devices side by side.
