Furbo 360 Dog Camera vs Petcube Bites 2
Side-by-side comparison of the Furbo 360 Dog Camera and Petcube Bites 2. Check platform compatibility, connectivity protocols, specs, features, and pricing to find which smart pet is the best fit for your smart home.
? | ? | ||
|---|---|---|---|
| Overview | |||
| Brand | Furbo | Petcube | |
| Price | $54 – $210 | $149 – $249 | |
| Release Year | |||
| Setup Difficulty | |||
| Compatibility | |||
| Alexa | |||
| Google Home | |||
| HomeKit | |||
| SmartThings | |||
| Matter | |||
| Home Assistant | |||
| IFTTT | |||
| Requires Hub | |||
| Hub Included | |||
| Connectivity | |||
| WiFi | |||
| Zigbee | |||
| Z-Wave | |||
| Thread | |||
| Bluetooth | |||
| Bluetooth LE | |||
| Infrared | |||
| WiFi Band | 2.4GHz | 2.4GHz/5GHz | |
| Specs | |||
| Power Source | wired | wired | |
| Battery | |||
| Dimensions | 125mm × 233mm × 133mm | ||
| Weight | |||
| IP Rating | |||
| Warranty | |||
| Features | |||
| Energy Monitoring | |||
| Scheduling | |||
| Voice Control | |||
| Timer | |||
| Away Mode | |||
| Physical Button | |||
| LED Indicator | |||
| LED Customizable | |||
| OTA Updates | |||
| Local API | |||
| Compact Design | |||
| Subscription | |||
| Required | |||
| Optional | |||
| Monthly Price |
Want to compare more products? Open in comparison tool to add up to 4 devices side by side.