Eufy SoloCam S340 vs Nest Cam Indoor (wired)
Side-by-side comparison of the Eufy SoloCam S340 and Nest Cam Indoor (wired). Check platform compatibility, connectivity protocols, specs, features, and pricing to find which smart camera is the best fit for your smart home.
![]() | ![]() | ||
|---|---|---|---|
| Overview | |||
| Brand | Eufy | Nest | |
| Price | $160 – $200 | $80 – $100 | |
| Release Year | 2023 | 2024 | |
| Setup Difficulty | Easy | Very Easy | |
| Compatibility | |||
| Alexa | |||
| Google Home | |||
| HomeKit | |||
| SmartThings | |||
| Matter | |||
| Home Assistant | |||
| IFTTT | |||
| Requires Hub | |||
| Hub Included | |||
| Connectivity | |||
| WiFi | |||
| Zigbee | |||
| Z-Wave | |||
| Thread | |||
| Bluetooth | |||
| Bluetooth LE | |||
| Infrared | |||
| WiFi Band | 2.4GHz | dual-band | |
| Specs | |||
| Power Source | solar | plug-in | |
| Battery | Built-in rechargeable | ||
| Dimensions | 81mm × 96.5mm × 57.5mm | 64mm × 64mm × 64mm | |
| Weight | 600g | 176g | |
| IP Rating | IP67 | ||
| Warranty | 2 years | 1 year | |
| Features | |||
| Energy Monitoring | |||
| Scheduling | |||
| Voice Control | |||
| Timer | |||
| Away Mode | |||
| Physical Button | |||
| LED Indicator | |||
| LED Customizable | |||
| OTA Updates | |||
| Local API | |||
| Compact Design | |||
| Subscription | |||
| Required | |||
| Optional | |||
| Monthly Price | $6/mo |
Want to compare more products? Open in comparison tool to add up to 4 devices side by side.

.avif&w=3840&q=75&dpl=dpl_2kWg5hrfgWN4cxjqY4KycRYnbk6H)