Eufy SoloCam S340 vs Lorex 2K WiFi Camera
Side-by-side comparison of the Eufy SoloCam S340 and Lorex 2K WiFi Camera. Check platform compatibility, connectivity protocols, specs, features, and pricing to find which smart camera is the best fit for your smart home.
![]() | ? | ||
|---|---|---|---|
| Overview | |||
| Brand | Eufy | Lorex | |
| Price | $160 – $200 | $49.99 – $79.99 | |
| Release Year | 2023 | ||
| Setup Difficulty | Easy | ||
| Compatibility | |||
| Alexa | |||
| Google Home | |||
| HomeKit | |||
| SmartThings | |||
| Matter | |||
| Home Assistant | |||
| IFTTT | |||
| Requires Hub | |||
| Hub Included | |||
| Connectivity | |||
| WiFi | |||
| Zigbee | |||
| Z-Wave | |||
| Thread | |||
| Bluetooth | |||
| Bluetooth LE | |||
| Infrared | |||
| WiFi Band | 2.4GHz | 2.4GHz | |
| Specs | |||
| Power Source | solar | wired | |
| Battery | Built-in rechargeable | ||
| Dimensions | 81mm × 96.5mm × 57.5mm | ||
| Weight | 600g | ||
| IP Rating | IP67 | ||
| Warranty | 2 years | ||
| Features | |||
| Energy Monitoring | |||
| Scheduling | |||
| Voice Control | |||
| Timer | |||
| Away Mode | |||
| Physical Button | |||
| LED Indicator | |||
| LED Customizable | |||
| OTA Updates | |||
| Local API | |||
| Compact Design | |||
| Subscription | |||
| Required | |||
| Optional | |||
| Monthly Price |
Want to compare more products? Open in comparison tool to add up to 4 devices side by side.
