Eufy SoloCam S340 vs Logitech Circle View Camera
Side-by-side comparison of the Eufy SoloCam S340 and Logitech Circle View Camera. Check platform compatibility, connectivity protocols, specs, features, and pricing to find which smart camera is the best fit for your smart home.
![]() | ? | ||
|---|---|---|---|
| Overview | |||
| Brand | Eufy | Logitech | |
| Price | $160 – $200 | $129.99 – $179.99 | |
| Release Year | 2023 | ||
| Setup Difficulty | Easy | Moderate | |
| Compatibility | |||
| Alexa | |||
| Google Home | |||
| HomeKit | |||
| SmartThings | |||
| Matter | |||
| Home Assistant | |||
| IFTTT | |||
| Requires Hub | |||
| Hub Included | |||
| Connectivity | |||
| WiFi | |||
| Zigbee | |||
| Z-Wave | |||
| Thread | |||
| Bluetooth | |||
| Bluetooth LE | |||
| Infrared | |||
| WiFi Band | 2.4GHz | 2.4GHz (802.11 b/g/n) | |
| Specs | |||
| Power Source | solar | wired | |
| Battery | Built-in rechargeable | ||
| Dimensions | 81mm × 96.5mm × 57.5mm | ||
| Weight | 600g | 253g | |
| IP Rating | IP67 | ||
| Warranty | 2 years | ||
| Features | |||
| Energy Monitoring | |||
| Scheduling | |||
| Voice Control | |||
| Timer | |||
| Away Mode | |||
| Physical Button | |||
| LED Indicator | |||
| LED Customizable | |||
| OTA Updates | |||
| Local API | |||
| Compact Design | |||
| Subscription | |||
| Required | |||
| Optional | |||
| Monthly Price |
Want to compare more products? Open in comparison tool to add up to 4 devices side by side.
