Eufy Security SoloCam S220 vs Nest Cam Indoor (wired)
Side-by-side comparison of the Eufy Security SoloCam S220 and Nest Cam Indoor (wired). Check platform compatibility, connectivity protocols, specs, features, and pricing to find which smart camera is the best fit for your smart home.
? | ![]() | ||
|---|---|---|---|
| Overview | |||
| Brand | Eufy | Nest | |
| Price | $49.99 – $129.99 | $80 – $100 | |
| Release Year | 2024 | ||
| Setup Difficulty | Easy | Very Easy | |
| Compatibility | |||
| Alexa | |||
| Google Home | |||
| HomeKit | |||
| SmartThings | |||
| Matter | |||
| Home Assistant | |||
| IFTTT | |||
| Requires Hub | |||
| Hub Included | |||
| Connectivity | |||
| WiFi | |||
| Zigbee | |||
| Z-Wave | |||
| Thread | |||
| Bluetooth | |||
| Bluetooth LE | |||
| Infrared | |||
| WiFi Band | 2.4GHz | dual-band | |
| Specs | |||
| Power Source | solar | plug-in | |
| Battery | Built-in rechargeable lithium-ion | ||
| Dimensions | 64mm × 64mm × 64mm | ||
| Weight | 310g | 176g | |
| IP Rating | |||
| Warranty | 1 year | ||
| Features | |||
| Energy Monitoring | |||
| Scheduling | |||
| Voice Control | |||
| Timer | |||
| Away Mode | |||
| Physical Button | |||
| LED Indicator | |||
| LED Customizable | |||
| OTA Updates | |||
| Local API | |||
| Compact Design | |||
| Subscription | |||
| Required | |||
| Optional | |||
| Monthly Price | $6/mo |
Want to compare more products? Open in comparison tool to add up to 4 devices side by side.
.avif&w=3840&q=75&dpl=dpl_2kWg5hrfgWN4cxjqY4KycRYnbk6H)