Blink Video Doorbell vs Ring Video Doorbell 4
Side-by-side comparison of the Blink Video Doorbell and Ring Video Doorbell 4. Check platform compatibility, connectivity protocols, specs, features, and pricing to find which video doorbell is the best fit for your smart home.
![]() | ![]() | ||
|---|---|---|---|
| Overview | |||
| Brand | Blink | Ring | |
| Price | $35 – $60 | $150 – $220 | |
| Release Year | 2021 | 2021 | |
| Setup Difficulty | Easy | Easy | |
| Compatibility | |||
| Alexa | |||
| Google Home | |||
| HomeKit | |||
| SmartThings | |||
| Matter | |||
| Home Assistant | |||
| IFTTT | |||
| Requires Hub | |||
| Hub Included | |||
| Connectivity | |||
| WiFi | |||
| Zigbee | |||
| Z-Wave | |||
| Thread | |||
| Bluetooth | |||
| Bluetooth LE | |||
| Infrared | |||
| WiFi Band | 2.4GHz | 2.4/5GHz | |
| Specs | |||
| Power Source | battery | battery | |
| Battery | 2x AA Lithium (non-rechargeable) (2 years) | Rechargeable lithium-ion (6 months) | |
| Dimensions | 42mm × 130mm × 27mm | 62mm × 128mm × 28mm | |
| Weight | 91g | ||
| IP Rating | IP54 | Weather resistant | |
| Warranty | 1 year | 1 year | |
| Features | |||
| Energy Monitoring | |||
| Scheduling | |||
| Voice Control | |||
| Timer | |||
| Away Mode | |||
| Physical Button | |||
| LED Indicator | |||
| LED Customizable | |||
| OTA Updates | |||
| Local API | |||
| Compact Design | |||
| Subscription | |||
| Required | |||
| Optional | |||
| Monthly Price | $3/mo | $4.99/mo |
Want to compare more products? Open in comparison tool to add up to 4 devices side by side.

