Blink Video Doorbell vs Nest Doorbell (battery)
Side-by-side comparison of the Blink Video Doorbell and Nest Doorbell (battery). Check platform compatibility, connectivity protocols, specs, features, and pricing to find which video doorbell is the best fit for your smart home.
![]() | ![]() | ||
|---|---|---|---|
| Overview | |||
| Brand | Blink | ||
| Price | $35 – $60 | $150 – $200 | |
| Release Year | 2021 | 2021 | |
| Setup Difficulty | Easy | Easy | |
| Compatibility | |||
| Alexa | |||
| Google Home | |||
| HomeKit | |||
| SmartThings | |||
| Matter | |||
| Home Assistant | |||
| IFTTT | |||
| Requires Hub | |||
| Hub Included | |||
| Connectivity | |||
| WiFi | |||
| Zigbee | |||
| Z-Wave | |||
| Thread | |||
| Bluetooth | |||
| Bluetooth LE | |||
| Infrared | |||
| WiFi Band | 2.4GHz | 2.4/5GHz | |
| Specs | |||
| Power Source | battery | battery | |
| Battery | 2x AA Lithium (non-rechargeable) (2 years) | Built-in Li-Ion (6 months) | |
| Dimensions | 42mm × 130mm × 27mm | 46mm × 160mm × 24mm | |
| Weight | 91g | 210g | |
| IP Rating | IP54 | IP54 | |
| Warranty | 1 year | 2 years | |
| Features | |||
| Energy Monitoring | |||
| Scheduling | |||
| Voice Control | |||
| Timer | |||
| Away Mode | |||
| Physical Button | |||
| LED Indicator | |||
| LED Customizable | |||
| OTA Updates | |||
| Local API | |||
| Compact Design | |||
| Subscription | |||
| Required | |||
| Optional | |||
| Monthly Price | $3/mo | $8/mo |
Want to compare more products? Open in comparison tool to add up to 4 devices side by side.

.jpg&w=3840&q=75&dpl=dpl_2kWg5hrfgWN4cxjqY4KycRYnbk6H)