Blink Outdoor 4 vs Ring Indoor Cam (2nd Gen)
Side-by-side comparison of the Blink Outdoor 4 and Ring Indoor Cam (2nd Gen). Check platform compatibility, connectivity protocols, specs, features, and pricing to find which smart camera is the best fit for your smart home.
![]() | ![]() | ||
|---|---|---|---|
| Overview | |||
| Brand | Blink | Ring | |
| Price | $70 – $100 | $25 – $50 | |
| Release Year | 2023 | 2023 | |
| Setup Difficulty | Easy | Very Easy | |
| Compatibility | |||
| Alexa | |||
| Google Home | |||
| HomeKit | |||
| SmartThings | |||
| Matter | |||
| Home Assistant | |||
| IFTTT | |||
| Requires Hub | |||
| Hub Included | |||
| Connectivity | |||
| WiFi | |||
| Zigbee | |||
| Z-Wave | |||
| Thread | |||
| Bluetooth | |||
| Bluetooth LE | |||
| Infrared | |||
| WiFi Band | 2.4GHz | 2.4GHz | |
| Specs | |||
| Power Source | battery | plug-in | |
| Battery | AA (2 years) | ||
| Dimensions | 70mm × 70mm × 41mm | 49mm × 97mm × 49mm | |
| Weight | 141g | 94g | |
| IP Rating | IP65 | ||
| Warranty | 1 year | 1 year | |
| Features | |||
| Energy Monitoring | |||
| Scheduling | |||
| Voice Control | |||
| Timer | |||
| Away Mode | |||
| Physical Button | |||
| LED Indicator | |||
| LED Customizable | |||
| OTA Updates | |||
| Local API | |||
| Compact Design | |||
| Subscription | |||
| Required | |||
| Optional | |||
| Monthly Price | $3/mo | $3.99/mo |
Want to compare more products? Open in comparison tool to add up to 4 devices side by side.

.jpg&w=3840&q=75&dpl=dpl_2kWg5hrfgWN4cxjqY4KycRYnbk6H)