August WiFi Smart Lock (4th Gen) vs Level Lock+
Side-by-side comparison of the August WiFi Smart Lock (4th Gen) and Level Lock+. Check platform compatibility, connectivity protocols, specs, features, and pricing to find which smart lock is the best fit for your smart home.
![]() | ![]() | ||
|---|---|---|---|
| Overview | |||
| Brand | August | Level | |
| Price | $140 – $230 | $280 – $330 | |
| Release Year | 2020 | 2023 | |
| Setup Difficulty | Very Easy | Easy | |
| Compatibility | |||
| Alexa | |||
| Google Home | |||
| HomeKit | |||
| SmartThings | |||
| Matter | |||
| Home Assistant | |||
| IFTTT | |||
| Requires Hub | |||
| Hub Included | |||
| Connectivity | |||
| WiFi | |||
| Zigbee | |||
| Z-Wave | |||
| Thread | |||
| Bluetooth | |||
| Bluetooth LE | |||
| Infrared | |||
| WiFi Band | 2.4GHz | ||
| Specs | |||
| Power Source | battery | battery | |
| Battery | AA (4 months) | CR2 (1 year) | |
| Dimensions | 46mm | 70mm × 70mm × 114mm | |
| Weight | 350g | 680g | |
| IP Rating | IPX4 | ||
| Warranty | 2 years | 2 years | |
| Features | |||
| Energy Monitoring | |||
| Scheduling | |||
| Voice Control | |||
| Timer | |||
| Away Mode | |||
| Physical Button | |||
| LED Indicator | |||
| LED Customizable | |||
| OTA Updates | |||
| Local API | |||
| Compact Design | |||
| Subscription | |||
| Required | |||
| Optional | |||
| Monthly Price |
Want to compare more products? Open in comparison tool to add up to 4 devices side by side.
.avif&w=3840&q=75&dpl=dpl_2kWg5hrfgWN4cxjqY4KycRYnbk6H)
