Arlo Ultra 2 Spotlight Camera vs Blink Mini
Side-by-side comparison of the Arlo Ultra 2 Spotlight Camera and Blink Mini. Check platform compatibility, connectivity protocols, specs, features, and pricing to find which smart camera is the best fit for your smart home.
? | ![]() | ||
|---|---|---|---|
| Overview | |||
| Brand | Arlo | Blink | |
| Price | $199.99 – $299.99 | $25 – $40 | |
| Release Year | 2024 | ||
| Setup Difficulty | Moderate | Very Easy | |
| Compatibility | |||
| Alexa | |||
| Google Home | |||
| HomeKit | |||
| SmartThings | |||
| Matter | |||
| Home Assistant | |||
| IFTTT | |||
| Requires Hub | |||
| Hub Included | |||
| Connectivity | |||
| WiFi | |||
| Zigbee | |||
| Z-Wave | |||
| Thread | |||
| Bluetooth | |||
| Bluetooth LE | |||
| Infrared | |||
| WiFi Band | Dual-band (2.4GHz & 5GHz) | 2.4GHz | |
| Specs | |||
| Power Source | battery | plug-in | |
| Battery | Rechargeable Lithium-ion (6 months) | ||
| Dimensions | 51mm × 51mm × 40mm | ||
| Weight | 490g | 65g | |
| IP Rating | |||
| Warranty | 1 year | ||
| Features | |||
| Energy Monitoring | |||
| Scheduling | |||
| Voice Control | |||
| Timer | |||
| Away Mode | |||
| Physical Button | |||
| LED Indicator | |||
| LED Customizable | |||
| OTA Updates | |||
| Local API | |||
| Compact Design | |||
| Subscription | |||
| Required | |||
| Optional | |||
| Monthly Price | $3/mo |
Want to compare more products? Open in comparison tool to add up to 4 devices side by side.
