Arlo Essential Video Doorbell vs Wyze Video Doorbell Pro
Side-by-side comparison of the Arlo Essential Video Doorbell and Wyze Video Doorbell Pro. Check platform compatibility, connectivity protocols, specs, features, and pricing to find which video doorbell is the best fit for your smart home.
![]() | ![]() | ||
|---|---|---|---|
| Overview | |||
| Brand | Arlo | Wyze | |
| Price | $64 – $150 | $70 – $100 | |
| Release Year | 2020 | 2021 | |
| Setup Difficulty | Easy | Easy | |
| Compatibility | |||
| Alexa | |||
| Google Home | |||
| HomeKit | |||
| SmartThings | |||
| Matter | |||
| Home Assistant | |||
| IFTTT | |||
| Requires Hub | |||
| Hub Included | |||
| Connectivity | |||
| WiFi | |||
| Zigbee | |||
| Z-Wave | |||
| Thread | |||
| Bluetooth | |||
| Bluetooth LE | |||
| Infrared | |||
| WiFi Band | 2.4GHz | 2.4GHz/5GHz | |
| Specs | |||
| Power Source | battery/wired | battery/wired | |
| Battery | Rechargeable Li-ion (6 months) | Rechargeable Li-ion (non-removable) (6 months) | |
| Dimensions | 47mm × 143mm × 37mm | 46mm × 140mm × 28mm | |
| Weight | 202g | ||
| IP Rating | IP65 | ||
| Warranty | 1 year | 1 year | |
| Features | |||
| Energy Monitoring | |||
| Scheduling | |||
| Voice Control | |||
| Timer | |||
| Away Mode | |||
| Physical Button | |||
| LED Indicator | |||
| LED Customizable | |||
| OTA Updates | |||
| Local API | |||
| Compact Design | |||
| Subscription | |||
| Required | |||
| Optional | |||
| Monthly Price | $7.99/mo | $1.99/mo |
Want to compare more products? Open in comparison tool to add up to 4 devices side by side.

