Arlo Essential Indoor Camera vs SimpliSafe Smart Alarm Indoor Camera
Side-by-side comparison of the Arlo Essential Indoor Camera and SimpliSafe Smart Alarm Indoor Camera. Check platform compatibility, connectivity protocols, specs, features, and pricing to find which smart camera is the best fit for your smart home.
![]() | ? | ||
|---|---|---|---|
| Overview | |||
| Brand | Arlo | SimpliSafe | |
| Price | $60 – $80 | $139.99 – $149.99 | |
| Release Year | 2023 | ||
| Setup Difficulty | Very Easy | Moderate | |
| Compatibility | |||
| Alexa | |||
| Google Home | |||
| HomeKit | |||
| SmartThings | |||
| Matter | |||
| Home Assistant | |||
| IFTTT | |||
| Requires Hub | |||
| Hub Included | |||
| Connectivity | |||
| WiFi | |||
| Zigbee | |||
| Z-Wave | |||
| Thread | |||
| Bluetooth | |||
| Bluetooth LE | |||
| Infrared | |||
| WiFi Band | 2.4GHz | 2.4GHz | |
| Specs | |||
| Power Source | plug-in | battery | |
| Battery | Rechargeable lithium-ion (3 months) | ||
| Dimensions | 126mm × 131mm × 132mm | ||
| Weight | 400g | 170g | |
| IP Rating | |||
| Warranty | 1 year | ||
| Features | |||
| Energy Monitoring | |||
| Scheduling | |||
| Voice Control | |||
| Timer | |||
| Away Mode | |||
| Physical Button | |||
| LED Indicator | |||
| LED Customizable | |||
| OTA Updates | |||
| Local API | |||
| Compact Design | |||
| Subscription | |||
| Required | |||
| Optional | |||
| Monthly Price | $7.99/mo |
Want to compare more products? Open in comparison tool to add up to 4 devices side by side.
