Arlo Essential Indoor Camera vs Blink Outdoor 4 Floodlight Mount
Side-by-side comparison of the Arlo Essential Indoor Camera and Blink Outdoor 4 Floodlight Mount. Check platform compatibility, connectivity protocols, specs, features, and pricing to find which smart camera is the best fit for your smart home.
![]() | ? | ||
|---|---|---|---|
| Overview | |||
| Brand | Arlo | Blink | |
| Price | $60 – $80 | $64.99 – $159.99 | |
| Release Year | 2023 | ||
| Setup Difficulty | Very Easy | Easy | |
| Compatibility | |||
| Alexa | |||
| Google Home | |||
| HomeKit | |||
| SmartThings | |||
| Matter | |||
| Home Assistant | |||
| IFTTT | |||
| Requires Hub | |||
| Hub Included | |||
| Connectivity | |||
| WiFi | |||
| Zigbee | |||
| Z-Wave | |||
| Thread | |||
| Bluetooth | |||
| Bluetooth LE | |||
| Infrared | |||
| WiFi Band | 2.4GHz | 2.4GHz | |
| Specs | |||
| Power Source | plug-in | battery | |
| Battery | 4x D-cell (floodlight) + 2x AA lithium (camera) (2 years) | ||
| Dimensions | 126mm × 131mm × 132mm | ||
| Weight | 400g | 800g | |
| IP Rating | |||
| Warranty | 1 year | ||
| Features | |||
| Energy Monitoring | |||
| Scheduling | |||
| Voice Control | |||
| Timer | |||
| Away Mode | |||
| Physical Button | |||
| LED Indicator | |||
| LED Customizable | |||
| OTA Updates | |||
| Local API | |||
| Compact Design | |||
| Subscription | |||
| Required | |||
| Optional | |||
| Monthly Price | $7.99/mo |
Want to compare more products? Open in comparison tool to add up to 4 devices side by side.
