Aqara Smart Lock U100 vs August Smart Lock Pro (3rd Gen)
Side-by-side comparison of the Aqara Smart Lock U100 and August Smart Lock Pro (3rd Gen). Check platform compatibility, connectivity protocols, specs, features, and pricing to find which smart lock is the best fit for your smart home.
![]() | ![]() | ||
|---|---|---|---|
| Overview | |||
| Brand | Aqara | August | |
| Price | $180 – $250 | $149.99 – $229.99 | |
| Release Year | 2023 | 2018 | |
| Setup Difficulty | Easy | Easy | |
| Compatibility | |||
| Alexa | |||
| Google Home | |||
| HomeKit | |||
| SmartThings | |||
| Matter | |||
| Home Assistant | |||
| IFTTT | |||
| Requires Hub | |||
| Hub Included | |||
| Connectivity | |||
| WiFi | |||
| Zigbee | |||
| Z-Wave | |||
| Thread | |||
| Bluetooth | |||
| Bluetooth LE | |||
| Infrared | |||
| WiFi Band | |||
| Specs | |||
| Power Source | battery | battery | |
| Battery | 4x AA 1.5V (8 months) | 4x AA (6 months) | |
| Dimensions | 86mm × 86mm × 56mm | ||
| Weight | 394g | ||
| IP Rating | IP65 | ||
| Warranty | 2 years | 2 years | |
| Features | |||
| Energy Monitoring | |||
| Scheduling | |||
| Voice Control | |||
| Timer | |||
| Away Mode | |||
| Physical Button | |||
| LED Indicator | |||
| LED Customizable | |||
| OTA Updates | |||
| Local API | |||
| Compact Design | |||
| Subscription | |||
| Required | |||
| Optional | |||
| Monthly Price |
Want to compare more products? Open in comparison tool to add up to 4 devices side by side.

.jpg&w=3840&q=75&dpl=dpl_2kWg5hrfgWN4cxjqY4KycRYnbk6H)