Aqara Hub M2 vs Samsung SmartThings Hub
Side-by-side comparison of the Aqara Hub M2 and Samsung SmartThings Hub. Check platform compatibility, connectivity protocols, specs, features, and pricing to find which smart hub is the best fit for your smart home.
![]() | ![]() | ||
|---|---|---|---|
| Overview | |||
| Brand | Aqara | Samsung | |
| Price | $49.99 – $59.99 | $49.99 – $69.99 | |
| Release Year | 2021 | 2018 | |
| Setup Difficulty | Easy | Easy | |
| Compatibility | |||
| Alexa | |||
| Google Home | |||
| HomeKit | |||
| SmartThings | |||
| Matter | |||
| Home Assistant | |||
| IFTTT | |||
| Requires Hub | |||
| Hub Included | |||
| Connectivity | |||
| WiFi | |||
| Zigbee | |||
| Z-Wave | |||
| Thread | |||
| Bluetooth | |||
| Bluetooth LE | |||
| Infrared | |||
| WiFi Band | 2.4GHz | 2.4GHz/5GHz | |
| Specs | |||
| Power Source | wired | wired | |
| Battery | |||
| Dimensions | 101mm × 31mm × 101mm | 127mm × 29mm × 126mm | |
| Weight | 166g | 157g | |
| IP Rating | |||
| Warranty | |||
| Features | |||
| Energy Monitoring | |||
| Scheduling | |||
| Voice Control | |||
| Timer | |||
| Away Mode | |||
| Physical Button | |||
| LED Indicator | |||
| LED Customizable | |||
| OTA Updates | |||
| Local API | |||
| Compact Design | |||
| Subscription | |||
| Required | |||
| Optional | |||
| Monthly Price |
Want to compare more products? Open in comparison tool to add up to 4 devices side by side.

