Aqara Camera Hub G3 vs Ring Stick Up Cam
Side-by-side comparison of the Aqara Camera Hub G3 and Ring Stick Up Cam. Check platform compatibility, connectivity protocols, specs, features, and pricing to find which smart camera is the best fit for your smart home.
![]() | ![]() | ||
|---|---|---|---|
| Overview | |||
| Brand | Aqara | Ring | |
| Price | $100 – $150 | $70 – $110 | |
| Release Year | 2021 | 2023 | |
| Setup Difficulty | Easy | Easy | |
| Compatibility | |||
| Alexa | |||
| Google Home | |||
| HomeKit | |||
| SmartThings | |||
| Matter | |||
| Home Assistant | |||
| IFTTT | |||
| Requires Hub | |||
| Hub Included | |||
| Connectivity | |||
| WiFi | |||
| Zigbee | |||
| Z-Wave | |||
| Thread | |||
| Bluetooth | |||
| Bluetooth LE | |||
| Infrared | |||
| WiFi Band | 2.4GHz/5GHz | 2.4GHz/5GHz | |
| Specs | |||
| Power Source | wired | battery | |
| Battery | Quick Release Battery Pack (6 months) | ||
| Dimensions | 85.1mm × 67.8mm × 123.4mm | ||
| Weight | |||
| IP Rating | IPX5 | ||
| Warranty | 2 years | 1 year | |
| Features | |||
| Energy Monitoring | |||
| Scheduling | |||
| Voice Control | |||
| Timer | |||
| Away Mode | |||
| Physical Button | |||
| LED Indicator | |||
| LED Customizable | |||
| OTA Updates | |||
| Local API | |||
| Compact Design | |||
| Subscription | |||
| Required | |||
| Optional | |||
| Monthly Price | $3.99/mo |
Want to compare more products? Open in comparison tool to add up to 4 devices side by side.

