Aqara Camera Hub G3 vs Eufy Security SoloCam S220
Side-by-side comparison of the Aqara Camera Hub G3 and Eufy Security SoloCam S220. Check platform compatibility, connectivity protocols, specs, features, and pricing to find which smart camera is the best fit for your smart home.
![]() | ? | ||
|---|---|---|---|
| Overview | |||
| Brand | Aqara | Eufy | |
| Price | $100 – $150 | $49.99 – $129.99 | |
| Release Year | 2021 | ||
| Setup Difficulty | Easy | Easy | |
| Compatibility | |||
| Alexa | |||
| Google Home | |||
| HomeKit | |||
| SmartThings | |||
| Matter | |||
| Home Assistant | |||
| IFTTT | |||
| Requires Hub | |||
| Hub Included | |||
| Connectivity | |||
| WiFi | |||
| Zigbee | |||
| Z-Wave | |||
| Thread | |||
| Bluetooth | |||
| Bluetooth LE | |||
| Infrared | |||
| WiFi Band | 2.4GHz/5GHz | 2.4GHz | |
| Specs | |||
| Power Source | wired | solar | |
| Battery | Built-in rechargeable lithium-ion | ||
| Dimensions | 85.1mm × 67.8mm × 123.4mm | ||
| Weight | 310g | ||
| IP Rating | |||
| Warranty | 2 years | ||
| Features | |||
| Energy Monitoring | |||
| Scheduling | |||
| Voice Control | |||
| Timer | |||
| Away Mode | |||
| Physical Button | |||
| LED Indicator | |||
| LED Customizable | |||
| OTA Updates | |||
| Local API | |||
| Compact Design | |||
| Subscription | |||
| Required | |||
| Optional | |||
| Monthly Price |
Want to compare more products? Open in comparison tool to add up to 4 devices side by side.
