Apple TV 4K (3rd Gen) vs SwitchBot Hub Mini
Side-by-side comparison of the Apple TV 4K (3rd Gen) and SwitchBot Hub Mini. Check platform compatibility, connectivity protocols, specs, features, and pricing to find which smart hub is the best fit for your smart home.
![]() | ![]() | ||
|---|---|---|---|
| Overview | |||
| Brand | Apple | SwitchBot | |
| Price | $125 – $150 | $29.99 – $39 | |
| Release Year | 2022 | 2019 | |
| Setup Difficulty | Very Easy | Very Easy | |
| Compatibility | |||
| Alexa | |||
| Google Home | |||
| HomeKit | |||
| SmartThings | |||
| Matter | |||
| Home Assistant | |||
| IFTTT | |||
| Requires Hub | |||
| Hub Included | |||
| Connectivity | |||
| WiFi | |||
| Zigbee | |||
| Z-Wave | |||
| Thread | |||
| Bluetooth | |||
| Bluetooth LE | |||
| Infrared | |||
| WiFi Band | 2.4GHz/5GHz | 2.4GHz | |
| Specs | |||
| Power Source | wired | wired | |
| Battery | |||
| Dimensions | 93mm × 31mm × 93mm | 65mm × 20mm × 65mm | |
| Weight | 208g | 36g | |
| IP Rating | |||
| Warranty | 1 year | ||
| Features | |||
| Energy Monitoring | |||
| Scheduling | |||
| Voice Control | |||
| Timer | |||
| Away Mode | |||
| Physical Button | |||
| LED Indicator | |||
| LED Customizable | |||
| OTA Updates | |||
| Local API | |||
| Compact Design | |||
| Subscription | |||
| Required | |||
| Optional | |||
| Monthly Price | $9.99/mo |
Want to compare more products? Open in comparison tool to add up to 4 devices side by side.
.png&w=3840&q=75&dpl=dpl_2kWg5hrfgWN4cxjqY4KycRYnbk6H)
