Amcrest 4K UHD Camera vs Aqara Camera Hub G3
Side-by-side comparison of the Amcrest 4K UHD Camera and Aqara Camera Hub G3. Check platform compatibility, connectivity protocols, specs, features, and pricing to find which smart camera is the best fit for your smart home.
? | ![]() | ||
|---|---|---|---|
| Overview | |||
| Brand | Amcrest | Aqara | |
| Price | $89.99 – $149.99 | $100 – $150 | |
| Release Year | 2021 | ||
| Setup Difficulty | Easy | ||
| Compatibility | |||
| Alexa | |||
| Google Home | |||
| HomeKit | |||
| SmartThings | |||
| Matter | |||
| Home Assistant | |||
| IFTTT | |||
| Requires Hub | |||
| Hub Included | |||
| Connectivity | |||
| WiFi | |||
| Zigbee | |||
| Z-Wave | |||
| Thread | |||
| Bluetooth | |||
| Bluetooth LE | |||
| Infrared | |||
| WiFi Band | 2.4GHz/5GHz | ||
| Specs | |||
| Power Source | poe | wired | |
| Battery | |||
| Dimensions | 85.1mm × 67.8mm × 123.4mm | ||
| Weight | |||
| IP Rating | |||
| Warranty | 2 years | ||
| Features | |||
| Energy Monitoring | |||
| Scheduling | |||
| Voice Control | |||
| Timer | |||
| Away Mode | |||
| Physical Button | |||
| LED Indicator | |||
| LED Customizable | |||
| OTA Updates | |||
| Local API | |||
| Compact Design | |||
| Subscription | |||
| Required | |||
| Optional | |||
| Monthly Price |
Want to compare more products? Open in comparison tool to add up to 4 devices side by side.
