Amazon Fire TV Stick 4K Max (2nd Gen) vs Roku Ultra (2024)
Side-by-side comparison of the Amazon Fire TV Stick 4K Max (2nd Gen) and Roku Ultra (2024). Check platform compatibility, connectivity protocols, specs, features, and pricing to find which smart streaming is the best fit for your smart home.
? | ? | ||
|---|---|---|---|
| Overview | |||
| Brand | Amazon | Roku | |
| Price | $34.99 – $64.99 | $79 – $109.99 | |
| Release Year | |||
| Setup Difficulty | |||
| Compatibility | |||
| Alexa | |||
| Google Home | |||
| HomeKit | |||
| SmartThings | |||
| Matter | |||
| Home Assistant | |||
| IFTTT | |||
| Requires Hub | |||
| Hub Included | |||
| Connectivity | |||
| WiFi | |||
| Zigbee | |||
| Z-Wave | |||
| Thread | |||
| Bluetooth | |||
| Bluetooth LE | |||
| Infrared | |||
| WiFi Band | 802.11ax WiFi 6E tri-band (2.4/5/6GHz) | 802.11ax dual-band (WiFi 6) | |
| Specs | |||
| Power Source | wired | wired | |
| Battery | |||
| Dimensions | |||
| Weight | |||
| IP Rating | |||
| Warranty | |||
| Features | |||
| Energy Monitoring | |||
| Scheduling | |||
| Voice Control | |||
| Timer | |||
| Away Mode | |||
| Physical Button | |||
| LED Indicator | |||
| LED Customizable | |||
| OTA Updates | |||
| Local API | |||
| Compact Design | |||
| Subscription | |||
| Required | |||
| Optional | |||
| Monthly Price |
Want to compare more products? Open in comparison tool to add up to 4 devices side by side.