Amazon Fire TV Cube (3rd Gen) vs NVIDIA Shield TV Pro
Side-by-side comparison of the Amazon Fire TV Cube (3rd Gen) and NVIDIA Shield TV Pro. Check platform compatibility, connectivity protocols, specs, features, and pricing to find which smart streaming is the best fit for your smart home.
? | ? | ||
|---|---|---|---|
| Overview | |||
| Brand | Amazon | NVIDIA | |
| Price | $89.99 – $149.99 | $179.99 – $219.99 | |
| Release Year | |||
| Setup Difficulty | |||
| Compatibility | |||
| Alexa | |||
| Google Home | |||
| HomeKit | |||
| SmartThings | |||
| Matter | |||
| Home Assistant | |||
| IFTTT | |||
| Requires Hub | |||
| Hub Included | |||
| Connectivity | |||
| WiFi | |||
| Zigbee | |||
| Z-Wave | |||
| Thread | |||
| Bluetooth | |||
| Bluetooth LE | |||
| Infrared | |||
| WiFi Band | 802.11ax (WiFi 6E) tri-band | 802.11ac dual-band 2x2 MIMO (2.4GHz/5GHz) | |
| Specs | |||
| Power Source | wired | wired | |
| Battery | |||
| Dimensions | |||
| Weight | |||
| IP Rating | |||
| Warranty | |||
| Features | |||
| Energy Monitoring | |||
| Scheduling | |||
| Voice Control | |||
| Timer | |||
| Away Mode | |||
| Physical Button | |||
| LED Indicator | |||
| LED Customizable | |||
| OTA Updates | |||
| Local API | |||
| Compact Design | |||
| Subscription | |||
| Required | |||
| Optional | |||
| Monthly Price |
Want to compare more products? Open in comparison tool to add up to 4 devices side by side.