Amazon Echo Show 10 (3rd Gen) vs Google Nest Hub (2nd Gen)
Side-by-side comparison of the Amazon Echo Show 10 (3rd Gen) and Google Nest Hub (2nd Gen). Check platform compatibility, connectivity protocols, specs, features, and pricing to find which smart speaker is the best fit for your smart home.
? | ![]() | ||
|---|---|---|---|
| Overview | |||
| Brand | Amazon | ||
| Price | $199.99 – $279.99 | $50 – $100 | |
| Release Year | 2021 | ||
| Setup Difficulty | Very Easy | ||
| Compatibility | |||
| Alexa | |||
| Google Home | |||
| HomeKit | |||
| SmartThings | |||
| Matter | |||
| Home Assistant | |||
| IFTTT | |||
| Requires Hub | |||
| Hub Included | |||
| Connectivity | |||
| WiFi | |||
| Zigbee | |||
| Z-Wave | |||
| Thread | |||
| Bluetooth | |||
| Bluetooth LE | |||
| Infrared | |||
| WiFi Band | 2.4GHz + 5GHz | 2.4GHz/5GHz | |
| Specs | |||
| Power Source | wired | wired | |
| Battery | |||
| Dimensions | 177mm × 120mm × 70mm | ||
| Weight | 558g | ||
| IP Rating | |||
| Warranty | 1 year | ||
| Features | |||
| Energy Monitoring | |||
| Scheduling | |||
| Voice Control | |||
| Timer | |||
| Away Mode | |||
| Physical Button | |||
| LED Indicator | |||
| LED Customizable | |||
| OTA Updates | |||
| Local API | |||
| Compact Design | |||
| Subscription | |||
| Required | |||
| Optional | |||
| Monthly Price |
Want to compare more products? Open in comparison tool to add up to 4 devices side by side.
.png&w=3840&q=75&dpl=dpl_2kWg5hrfgWN4cxjqY4KycRYnbk6H)