Amazon Echo Show 10 (3rd Gen) vs Apple HomePod Mini
Side-by-side comparison of the Amazon Echo Show 10 (3rd Gen) and Apple HomePod Mini. Check platform compatibility, connectivity protocols, specs, features, and pricing to find which smart speaker is the best fit for your smart home.
? | ![]() | ||
|---|---|---|---|
| Overview | |||
| Brand | Amazon | Apple | |
| Price | $199.99 – $279.99 | $79 – $99 | |
| Release Year | 2020 | ||
| Setup Difficulty | Very Easy | ||
| Compatibility | |||
| Alexa | |||
| Google Home | |||
| HomeKit | |||
| SmartThings | |||
| Matter | |||
| Home Assistant | |||
| IFTTT | |||
| Requires Hub | |||
| Hub Included | |||
| Connectivity | |||
| WiFi | |||
| Zigbee | |||
| Z-Wave | |||
| Thread | |||
| Bluetooth | |||
| Bluetooth LE | |||
| Infrared | |||
| WiFi Band | 2.4GHz + 5GHz | 2.4GHz/5GHz | |
| Specs | |||
| Power Source | wired | wired | |
| Battery | |||
| Dimensions | 98mm × 84mm × 98mm | ||
| Weight | 345g | ||
| IP Rating | |||
| Warranty | |||
| Features | |||
| Energy Monitoring | |||
| Scheduling | |||
| Voice Control | |||
| Timer | |||
| Away Mode | |||
| Physical Button | |||
| LED Indicator | |||
| LED Customizable | |||
| OTA Updates | |||
| Local API | |||
| Compact Design | |||
| Subscription | |||
| Required | |||
| Optional | |||
| Monthly Price |
Want to compare more products? Open in comparison tool to add up to 4 devices side by side.
