Amazon Echo Pop vs Sonos Era 100
Side-by-side comparison of the Amazon Echo Pop and Sonos Era 100. Check platform compatibility, connectivity protocols, specs, features, and pricing to find which smart speaker is the best fit for your smart home.
? | ![]() | ||
|---|---|---|---|
| Overview | |||
| Brand | Amazon | Sonos | |
| Price | $17.99 – $49.99 | $149 – $249 | |
| Release Year | 2023 | ||
| Setup Difficulty | Easy | ||
| Compatibility | |||
| Alexa | |||
| Google Home | |||
| HomeKit | |||
| SmartThings | |||
| Matter | |||
| Home Assistant | |||
| IFTTT | |||
| Requires Hub | |||
| Hub Included | |||
| Connectivity | |||
| WiFi | |||
| Zigbee | |||
| Z-Wave | |||
| Thread | |||
| Bluetooth | |||
| Bluetooth LE | |||
| Infrared | |||
| WiFi Band | 2.4GHz + 5GHz | 2.4GHz/5GHz | |
| Specs | |||
| Power Source | wired | wired | |
| Battery | |||
| Dimensions | 120mm × 183mm × 131mm | ||
| Weight | 2.0kg | ||
| IP Rating | |||
| Warranty | |||
| Features | |||
| Energy Monitoring | |||
| Scheduling | |||
| Voice Control | |||
| Timer | |||
| Away Mode | |||
| Physical Button | |||
| LED Indicator | |||
| LED Customizable | |||
| OTA Updates | |||
| Local API | |||
| Compact Design | |||
| Subscription | |||
| Required | |||
| Optional | |||
| Monthly Price |
Want to compare more products? Open in comparison tool to add up to 4 devices side by side.
