Amazon Echo (4th Gen) vs Amazon Echo Show 10 (3rd Gen)
Side-by-side comparison of the Amazon Echo (4th Gen) and Amazon Echo Show 10 (3rd Gen). Check platform compatibility, connectivity protocols, specs, features, and pricing to find which smart speaker is the best fit for your smart home.
![]() | ? | ||
|---|---|---|---|
| Overview | |||
| Brand | Amazon | Amazon | |
| Price | $54.99 – $99.99 | $199.99 – $279.99 | |
| Release Year | 2020 | ||
| Setup Difficulty | Very Easy | ||
| Compatibility | |||
| Alexa | |||
| Google Home | |||
| HomeKit | |||
| SmartThings | |||
| Matter | |||
| Home Assistant | |||
| IFTTT | |||
| Requires Hub | |||
| Hub Included | |||
| Connectivity | |||
| WiFi | |||
| Zigbee | |||
| Z-Wave | |||
| Thread | |||
| Bluetooth | |||
| Bluetooth LE | |||
| Infrared | |||
| WiFi Band | 2.4GHz/5GHz | 2.4GHz + 5GHz | |
| Specs | |||
| Power Source | wired | wired | |
| Battery | |||
| Dimensions | 144mm × 133mm × 144mm | ||
| Weight | 970g | ||
| IP Rating | |||
| Warranty | |||
| Features | |||
| Energy Monitoring | |||
| Scheduling | |||
| Voice Control | |||
| Timer | |||
| Away Mode | |||
| Physical Button | |||
| LED Indicator | |||
| LED Customizable | |||
| OTA Updates | |||
| Local API | |||
| Compact Design | |||
| Subscription | |||
| Required | |||
| Optional | |||
| Monthly Price | $19.99/mo |
Want to compare more products? Open in comparison tool to add up to 4 devices side by side.
.png&w=3840&q=75&dpl=dpl_2kWg5hrfgWN4cxjqY4KycRYnbk6H)